Link to sheets on Onedrive:
https://t.co/Fs0Xbo3LKm
xHR/9
Pitcher | Team | Opponent | IP | SIERA | 2K% | K/9 | Opp 2K% | Opp xwOBA | IRT | Park | HR/9 | xHR/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Odorizzi | Twins | Yankees | 323.1 | 4.34 | 0.5318 | 9.46 | 0.4296 | 0.342 | 5.021 | 1.030 | 1.003 | 1.535 |
Julio Teheran | Braves | Cardinals | 350.1 | 4.89 | 0.4817 | 8.32 | 0.4287 | 0.333 | NaN | 0.866 | 1.234 | 1.376 |
Max Scherzer | Nationals | Dodgers | 393 | 2.8 | 0.6049 | 12.44 | 0.4195 | 0.390 | 3.854 | 1.071 | 0.939 | 1.182 |
Zack Greinke | Astros | Rays | 416.1 | 3.78 | 0.507 | 8.34 | 0.4485 | 0.345 | 3.526 | 0.885 | 1.060 | 1.148 |
Rich Hill | Dodgers | Nationals | 191.1 | 3.6 | 0.5817 | 10.44 | 0.401 | 0.347 | 4.324 | 1.071 | 1.413 | 1.116 |
Luis Severino | Yankees | Twins | 203.1 | 3.29 | 0.5797 | 10.49 | 0.4148 | 0.344 | 4.154 | 1.030 | 0.842 | 1.067 |
Charlie Morton | Rays | Astros | 361.2 | 3.53 | 0.5414 | 10.97 | 0.3908 | 0.350 | 4.129 | 0.885 | 0.822 | 0.911 |
Dakota Hudson | Cardinals | Braves | 202 | 5.07 | 0.4 | 6.91 | 0.4305 | 0.359 | NaN | 0.866 | 0.980 | 0.772 |
xHRPA
Hitter | Team | L/R | OSP L/R | DK Pos | FDL Pos | FDT Pos | YH Pos | DK$ | FDL$ | FDT$ | YH$ | PA | Park | HR/PA | xHR/PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yordan Alvarez | Astros | L | R | OF | OF | OF | OF | 4600 | 4000 | 8900 | 20 | 369 | 0.885 | 0.0732 | 0.1479 |
Brandon Lowe | Rays | L | R | 2B | 2B | IF | 2B | 4000 | 2800 | 7200 | 12 | 475 | 0.885 | 0.0484 | 0.1179 |
Josh Donaldson | Braves | R | R | 3B | 3B | IF | 3B | 4200 | 3400 | 8400 | 19 | 878 | 0.866 | 0.0513 | 0.1128 |
Gary Sanchez | Yankees | R | R | C | C1B | IF | C | 4200 | 3700 | 8100 | 18 | 820 | 1.03 | 0.0634 | 0.0998 |
Nelson Cruz | Twins | R | R | OF | OF | OF | OF | 5300 | 4200 | 9900 | 22 | 1112 | 1.03 | 0.0701 | 0.0955 |
Will Smith | Dodgers | R | R | C | C1B | IF | C | 4000 | 3100 | 7600 | 13 | 196 | 1.071 | 0.0765 | 0.0952 |
Austin Meadows | Rays | L | R | OF | OF | OF | OF | 4300 | 3300 | 8200 | 22 | 782 | 0.885 | 0.0499 | 0.0936 |
Miguel Sano | Twins | R | R | 3B | 3B | IF/OF | 3B | 4600 | 3700 | 9100 | 18 | 738 | 1.03 | 0.0637 | 0.0914 |
Howie Kendrick | Nationals | R | L | 1B/2B | C1B | IF/OF | 1B | 4300 | 2700 | 8500 | 14 | 530 | 1.071 | 0.0396 | 0.0894 |
Ronald Acuna Jr. | Braves | R | R | OF | OF | OF | OF | 5400 | 4300 | 10400 | 21 | 1202 | 0.866 | 0.0557 | 0.0872 |
Yandy Diaz | Rays | R | R | 1B/3B | 3B | IF | 3B | 3700 | 3300 | 7500 | 15 | 467 | 0.885 | 0.0321 | 0.0861 |
C.J. Cron | Twins | R | R | 1B | C1B | IF | 1B | 3500 | 2800 | 6800 | 7 | 1059 | 1.03 | 0.0519 | 0.0827 |
Ji-Man Choi | Rays | L | R | 1B | C1B | IF/OF | 1B | 3700 | 2600 | 7500 | 11 | 708 | 0.885 | 0.041 | 0.0791 |
Aaron Judge | Yankees | R | R | OF | OF | OF | OF | 4900 | 4500 | 8900 | 22 | 945 | 1.03 | 0.0571 | 0.076 |
Juan Soto | Nationals | L | L | OF | OF | OF | OF | 4400 | 3600 | 8100 | 18 | 1153 | 1.071 | 0.0486 | 0.076 |
Avisail Garcia | Rays | R | R | OF | OF | OF | OF | 3900 | 3000 | 7300 | 16 | 915 | 0.885 | 0.0426 | 0.0753 |
Mitch Garver | Twins | R | R | C | C1B | IF | C | 4700 | 3300 | 9300 | 19 | 694 | 1.03 | 0.0548 | 0.0745 |
Travis d'Arnaud | Rays | R | R | 1B/C | C1B | IF | C | 3400 | 2500 | 6300 | 12 | 407 | 0.885 | 0.0418 | 0.0741 |
Anthony Rendon | Nationals | R | L | 3B | 3B | IF | 3B | 4500 | 4300 | 9100 | 22 | 1243 | 1.071 | 0.0467 | 0.0728 |
Jake Cave | Twins | L | R | OF | OF | OF | OF | 3300 | 2400 | 6300 | 11 | 537 | 1.03 | 0.0391 | 0.0722 |
George Springer | Astros | R | R | OF | OF | OF | OF | 4800 | 4200 | 9200 | 22 | 1176 | 0.885 | 0.0519 | 0.072 |
Marcell Ozuna | Cardinals | R | R | OF | OF | OF | OF | 4300 | 3700 | 8100 | 16 | 1177 | 0.866 | 0.0442 | 0.0708 |
Cody Bellinger | Dodgers | L | R | 1B/OF | OF | IF/OF | OF | 4700 | 4400 | 8900 | 20 | 1292 | 1.071 | 0.0557 | 0.07 |
Gio Urshela | Yankees | R | R | 3B | 3B | IF | 3B | 3900 | 2700 | 7500 | 9 | 522 | 1.03 | 0.0421 | 0.0688 |
Max Muncy | Dodgers | L | R | 1B/2B | 2B | IF | 1B | 4500 | 3700 | 9000 | 19 | 1070 | 1.071 | 0.0654 | 0.0671 |
Freddie Freeman | Braves | L | R | 1B | C1B | IF | 1B | 4600 | 4100 | 9200 | 19 | 1399 | 0.866 | 0.0436 | 0.0667 |
Corey Seager | Dodgers | L | R | SS | SS | IF | SS | 3800 | 3100 | 7600 | 14 | 656 | 1.071 | 0.032 | 0.0635 |
Gleyber Torres | Yankees | R | R | 2B/SS | 2B | IF | 2B | 4100 | 3400 | 8300 | 18 | 1088 | 1.03 | 0.057 | 0.0633 |
Edwin Encarnacion | Yankees | R | R | 1B | C1B | IF | 1B | 4800 | 3800 | 8900 | 22 | 1065 | 1.03 | 0.062 | 0.062 |
David Freese | Dodgers | R | R | 1B | C1B | IF | 1B | 3300 | 2700 | 6600 | 7 | 498 | 1.071 | 0.0442 | 0.0605 |
Joc Pederson | Dodgers | L | R | 1B/OF | OF | OF | OF | 4100 | 3300 | 8000 | 19 | 957 | 1.071 | 0.0637 | 0.06 |
Tommy Edman | Cardinals | B | R | 2B/3B | 3B | IF | 2B | 4900 | 3200 | 8700 | 16 | 349 | 0.866 | 0.0315 | 0.0576 |
Paul Goldschmidt | Cardinals | R | R | 1B | C1B | IF | 1B | 4200 | 3900 | 8500 | 20 | 1372 | 0.866 | 0.0488 | 0.0565 |
Justin Turner | Dodgers | R | R | 3B | 3B | IF | 3B | 3800 | 3100 | 7600 | 15 | 975 | 1.071 | 0.0421 | 0.056 |
Willy Adames | Rays | R | R | SS | SS | IF | SS | 3100 | 2500 | 6000 | 9 | 907 | 0.885 | 0.0331 | 0.0538 |
Paul DeJong | Cardinals | R | R | SS | SS | IF | SS | 4000 | 3000 | 7200 | 12 | 1154 | 0.866 | 0.0425 | 0.0535 |
Eddie Rosario | Twins | L | R | OF | OF | OF | OF | 4000 | 3400 | 7200 | 17 | 1182 | 1.03 | 0.0474 | 0.0534 |
Carlos Correa | Astros | R | R | SS | SS | IF | SS | 4100 | 3700 | 8300 | 19 | 789 | 0.885 | 0.0456 | 0.0528 |
Jorge Polanco | Twins | B | R | SS | SS | IF | SS | 4300 | 3400 | 8100 | 15 | 1037 | 1.03 | 0.027 | 0.0526 |
Gavin Lux | Dodgers | L | R | 2B | 2B | IF | 2B | 3300 | 2700 | 6700 | 11 | 82 | 1.071 | 0.0244 | 0.0525 |
Tommy Pham | Rays | R | R | OF | OF | OF | OF | 4100 | 3200 | 8200 | 19 | 1224 | 0.885 | 0.0343 | 0.0516 |
DJ LeMahieu | Yankees | R | R | 2B/3B | 3B | IF | 2B | 4800 | 3900 | 9100 | 20 | 1236 | 1.03 | 0.0332 | 0.05 |
Dansby Swanson | Braves | R | R | SS | SS | IF | SS | 3900 | 2900 | 7500 | 8 | 1078 | 0.866 | 0.0288 | 0.0493 |
Max Kepler | Twins | L | R | OF | OF | OF | OF | 4000 | 3300 | 7500 | 16 | 1207 | 1.03 | 0.0464 | 0.0488 |
Victor Robles | Nationals | R | L | OF | OF | OF | OF | 3600 | 2900 | 7200 | 12 | 683 | 1.071 | 0.0293 | 0.0484 |
Ryan Zimmerman | Nationals | R | L | 1B | C1B | IF | 1B | 3500 | 2700 | 6400 | 11 | 513 | 1.071 | 0.037 | 0.0476 |
Jose Altuve | Astros | R | R | 2B | 2B | IF | 2B | 4100 | 4000 | 8200 | 21 | 1147 | 0.885 | 0.0384 | 0.0463 |
A.J. Pollock | Dodgers | R | R | OF | OF | OF | OF | 3600 | 3100 | 7300 | 14 | 802 | 1.071 | 0.0449 | 0.0448 |
Robinson Chirinos | Astros | R | R | C | C1B | IF | C | 3300 | 2600 | 6800 | 15 | 863 | 0.885 | 0.0406 | 0.0433 |
Dexter Fowler | Cardinals | B | R | OF | OF | OF | OF | 3800 | 2900 | 7200 | 14 | 908 | 0.866 | 0.0297 | 0.0411 |
Marwin Gonzalez | Twins | B | R | 3B/OF | OF | IF/OF | 1B | 3400 | 2700 | 6400 | 10 | 1015 | 1.03 | 0.0305 | 0.0396 |
Ozzie Albies | Braves | B | R | 2B | 2B | IF | 2B | 4400 | 3300 | 8000 | 19 | 1386 | 0.866 | 0.0346 | 0.0394 |
Kevin Kiermaier | Rays | L | R | OF | OF | OF | OF | 3200 | 2500 | 6400 | 8 | 847 | 0.885 | 0.0248 | 0.039 |
Brian McCann | Braves | L | R | C | C1B | IF | C | 3200 | 2600 | 6500 | 8 | 532 | 0.866 | 0.0357 | 0.0378 |
Trea Turner | Nationals | R | L | SS | SS | IF/OF | SS | 5000 | 4300 | 9800 | 21 | 1309 | 1.071 | 0.029 | 0.0362 |
Giancarlo Stanton | Yankees | R | R | OF | OF | OF | OF | 3900 | 3700 | 7400 | 18 | 777 | 1.03 | 0.0528 | 0.0351 |
Michael Brantley | Astros | L | R | OF | OF | IF/OF | OF | 3600 | 3400 | 7300 | 14 | 1268 | 0.885 | 0.0308 | 0.0351 |
Matt Carpenter | Cardinals | L | R | 3B | 3B | IF | 3B | 4000 | 2800 | 7300 | 7 | 1169 | 0.866 | 0.0436 | 0.0344 |
Alex Bregman | Astros | R | R | 3B/SS | 3B | IF | 3B | 4700 | 4200 | 9000 | 23 | 1395 | 0.885 | 0.0516 | 0.0329 |
Luis Arraez | Twins | L | R | 2B/OF | 2B | IF | 2B | 3600 | 2500 | 7500 | 8 | 366 | 1.03 | 0.0109 | 0.0314 |
Matt Joyce | Braves | L | R | OF | OF | OF | OF | 3200 | 2300 | 6700 | 8 | 484 | 0.866 | 0.0289 | 0.0297 |
Chris Taylor | Dodgers | R | R | OF/SS | OF | IF/OF | OF | 3500 | 2800 | 6400 | 9 | 1018 | 1.071 | 0.0285 | 0.0296 |
Didi Gregorius | Yankees | L | R | SS | SS | IF | SS | 3900 | 3300 | 7300 | 14 | 913 | 1.03 | 0.0471 | 0.0267 |
Yadier Molina | Cardinals | R | R | C | C1B | IF | C | 3700 | 2800 | 7600 | 14 | 955 | 0.866 | 0.0314 | 0.0256 |
Adam Eaton | Nationals | L | L | OF | OF | OF | OF | 3800 | 2900 | 7600 | 14 | 1026 | 1.071 | 0.0195 | 0.0252 |
Yulieski Gurriel | Astros | R | R | 1B/3B | C1B | IF | 1B | 4100 | 3000 | 8200 | 17 | 1185 | 0.885 | 0.0371 | 0.0242 |
Josh Reddick | Astros | L | R | OF | OF | OF | OF | 3300 | 2800 | 6700 | 11 | 1037 | 0.885 | 0.0299 | 0.0208 |
Brett Gardner | Yankees | L | R | OF | OF | OF | OF | 4100 | 3000 | 8200 | 19 | 1159 | 1.03 | 0.0345 | 0.0198 |
Russell Martin | Dodgers | R | R | C | C1B | IF | C | 3100 | 2200 | 5500 | 7 | 601 | 1.071 | 0.0266 | 0.0191 |
Kolten Wong | Cardinals | L | R | 2B | 2B | IF | 2B | 3900 | 2600 | 7500 | 13 | 956 | 0.866 | 0.0209 | 0.018 |
Nick Markakis | Braves | L | R | OF | OF | OF | OF | 3500 | 2800 | 6900 | 10 | 1174 | 0.866 | 0.0196 | 0.0147 |
Michael A. Taylor | Nationals | R | L | OF | OF | OF | OF | 3400 | 2200 | 6400 | 7 | 482 | 1.071 | 0.0145 | 0.0119 |
SP to Attack (Stacking Ranks)
Opponent | Pitcher | Team | IP | SIERA | BP SLG | 2K% | K/9 | Opp 2K% | Opp xwOBA | HR/9 | xHR/9 | XHR/9 Diff | IRT | Park Fx | xAttack | Stack Attack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | Jake Odorizzi | Twins | 323.1 | 4.34 | 0.419 | 0.5317750183 | 9.46 | 0.429614346 | 0.457 | 1 | 1.54 | -0.53 | 5.02 | 1.03 | 66 | 62 |
Twins | Luis Severino | Yankees | 203.1 | 3.29 | 0.439 | 0.5797101449 | 10.49 | 0.414814814 | 0.469 | 0.84 | 1.07 | -0.22 | 4.15 | 1.03 | 55 | 54 |
Cardinals | Julio Teheran | Braves | 350.1 | 4.89 | 0.419 | 0.4817320704 | 8.32 | 0.428663967 | 0.429 | 1.23 | 1.38 | -0.14 | NaN | 0.866 | 61.6 | 53 |
Braves | Dakota Hudson | Cardinals | 202 | 5.07 | 0.394 | 0.4 | 6.91 | 0.430537352 | 0.467 | 0.98 | 0.77 | 0.21 | NaN | 0.866 | 70.4 | 49 |
Dodgers | Max Scherzer | Nationals | 393 | 2.8 | 0.414 | 0.6048749198 | 12.44 | 0.419503658 | 0.503 | 0.94 | 1.18 | -0.24 | 3.85 | 1.071 | 28.6 | 47 |
Nationals | Rich Hill | Dodgers | 191.1 | 3.6 | 0.385 | 0.5817490494 | 10.44 | 0.401018564 | 0.45 | 1.41 | 1.12 | 0.3 | 4.32 | 1.071 | 26.4 | 44 |
Rays | Zack Greinke | Astros | 416.1 | 3.78 | 0.402 | 0.5069739236 | 8.34 | 0.448450244 | 0.461 | 1.06 | 1.15 | -0.09 | 3.53 | 0.885 | 50.6 | 43 |
Astros | Charlie Morton | Rays | 361.2 | 3.53 | 0.387 | 0.5414141414 | 10.97 | 0.390820829 | 0.455 | 0.82 | 0.91 | -0.09 | 4.13 | 0.885 | 26.4 | 38 |
NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
SP to Use
Pitcher | Team | Opponent | IP | SIERA | 2K% | K/9 | Opp 2K% | Opp xwOBA | HR/9 | xHR/9 | XHR/9 Diff | IRT | Park | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Scherzer | Nationals | Dodgers | 393 | 2.8 | 0.6049 | 12.44 | 0.4195 | 0.39 | 0.94 | 1.18 | -0.24 | 3.85 | 1.07 | 61 |
Luis Severino | Yankees | Twins | 203.1 | 3.29 | 0.5797 | 10.49 | 0.4148 | 0.344 | 0.84 | 1.07 | -0.22 | 4.15 | 1.03 | 61 |
Charlie Morton | Rays | Astros | 361.2 | 3.53 | 0.5414 | 10.97 | 0.3908 | 0.35 | 0.82 | 0.91 | -0.09 | 4.13 | 0.89 | 57 |
Rich Hill | Dodgers | Nationals | 191.1 | 3.6 | 0.5817 | 10.44 | 0.401 | 0.347 | 1.41 | 1.12 | 0.3 | 4.32 | 1.07 | 55 |
Zack Greinke | Astros | Rays | 416.1 | 3.78 | 0.507 | 8.34 | 0.4485 | 0.345 | 1.06 | 1.15 | -0.09 | 3.53 | 0.89 | 50 |
Jake Odorizzi | Twins | Yankees | 323.1 | 4.34 | 0.5318 | 9.46 | 0.4296 | 0.342 | 1 | 1.54 | -0.53 | 5.02 | 1.03 | 45 |
Julio Teheran | Braves | Cardinals | 350.1 | 4.89 | 0.4817 | 8.32 | 0.4287 | 0.333 | 1.23 | 1.38 | -0.14 | NaN | 0.87 | 39 |
Dakota Hudson | Cardinals | Braves | 202 | 5.07 | 0.4 | 6.91 | 0.4305 | 0.359 | 0.98 | 0.77 | 0.21 | NaN | 0.87 | 37 |
NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Hitter Ranks
Hitter | Team | L/R | DK Pos | FDL Pos | FDT Pos | YH Pos | DK$ | FDL$ | FDT$ | YH$ | PA | xHR/PA | xSLG | xwOBA | Park | Rank | Opp SP | Opp SP xHR/9 | Opp SP xAttack | Adjusted Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yordan Alvarez | Astros | L | OF | OF | OF | OF | 4600 | 4000 | 8900 | 20 | 369 | 0.1479 | 0.603 | 0.421 | 0.885 | 79 | Charlie Morton | 0.91 | 26.4 | 49.1 |
George Springer | Astros | R | OF | OF | OF | OF | 4800 | 4200 | 9200 | 22 | 1176 | 0.072 | 0.537 | 0.384 | 0.885 | 67 | Charlie Morton | 0.91 | 26.4 | 43.1 |
Michael Brantley | Astros | L | OF | OF | IF/OF | OF | 3600 | 3400 | 7300 | 14 | 1268 | 0.0351 | 0.492 | 0.374 | 0.885 | 48 | Charlie Morton | 0.91 | 26.4 | 33.6 |
Carlos Correa | Astros | R | SS | SS | IF | SS | 4100 | 3700 | 8300 | 19 | 789 | 0.0528 | 0.465 | 0.349 | 0.885 | 47 | Charlie Morton | 0.91 | 26.4 | 33.1 |
Alex Bregman | Astros | R | 3B/SS | 3B | IF | 3B | 4700 | 4200 | 9000 | 23 | 1395 | 0.0329 | 0.423 | 0.368 | 0.885 | 38 | Charlie Morton | 0.91 | 26.4 | 28.6 |
Jose Altuve | Astros | R | 2B | 2B | IF | 2B | 4100 | 4000 | 8200 | 21 | 1147 | 0.0463 | 0.413 | 0.32 | 0.885 | 27 | Charlie Morton | 0.91 | 26.4 | 23.1 |
Yulieski Gurriel | Astros | R | 1B/3B | C1B | IF | 1B | 4100 | 3000 | 8200 | 17 | 1185 | 0.0242 | 0.412 | 0.322 | 0.885 | 20 | Charlie Morton | 0.91 | 26.4 | 19.6 |
Robinson Chirinos | Astros | R | C | C1B | IF | C | 3300 | 2600 | 6800 | 15 | 863 | 0.0433 | 0.367 | 0.297 | 0.885 | 18 | Charlie Morton | 0.91 | 26.4 | 18.6 |
Josh Reddick | Astros | L | OF | OF | OF | OF | 3300 | 2800 | 6700 | 11 | 1037 | 0.0208 | 0.379 | 0.311 | 0.885 | 14 | Charlie Morton | 0.91 | 26.4 | 16.6 |
Josh Donaldson | Braves | R | 3B | 3B | IF | 3B | 4200 | 3400 | 8400 | 19 | 878 | 0.1128 | 0.527 | 0.387 | 0.866 | 67 | Dakota Hudson | 0.77 | 70.4 | 51.35 |
Freddie Freeman | Braves | L | 1B | C1B | IF | 1B | 4600 | 4100 | 9200 | 19 | 1399 | 0.0667 | 0.59 | 0.416 | 0.866 | 64 | Dakota Hudson | 0.77 | 70.4 | 49.85 |
Ronald Acuna Jr. | Braves | R | OF | OF | OF | OF | 5400 | 4300 | 10400 | 21 | 1202 | 0.0872 | 0.527 | 0.375 | 0.866 | 62 | Dakota Hudson | 0.77 | 70.4 | 48.85 |
Matt Joyce | Braves | L | OF | OF | OF | OF | 3200 | 2300 | 6700 | 8 | 484 | 0.0297 | 0.431 | 0.365 | 0.866 | 31 | Dakota Hudson | 0.77 | 70.4 | 33.35 |
Dansby Swanson | Braves | R | SS | SS | IF | SS | 3900 | 2900 | 7500 | 8 | 1078 | 0.0493 | 0.421 | 0.332 | 0.866 | 30 | Dakota Hudson | 0.77 | 70.4 | 32.85 |
Nick Markakis | Braves | L | OF | OF | OF | OF | 3500 | 2800 | 6900 | 10 | 1174 | 0.0147 | 0.423 | 0.359 | 0.866 | 26 | Dakota Hudson | 0.77 | 70.4 | 30.85 |
Ozzie Albies | Braves | B | 2B | 2B | IF | 2B | 4400 | 3300 | 8000 | 19 | 1386 | 0.0394 | 0.409 | 0.317 | 0.866 | 18 | Dakota Hudson | 0.77 | 70.4 | 26.85 |
Brian McCann | Braves | L | C | C1B | IF | C | 3200 | 2600 | 6500 | 8 | 532 | 0.0378 | 0.405 | 0.317 | 0.866 | 16 | Dakota Hudson | 0.77 | 70.4 | 25.85 |
Marcell Ozuna | Cardinals | R | OF | OF | OF | OF | 4300 | 3700 | 8100 | 16 | 1177 | 0.0708 | 0.514 | 0.38 | 0.866 | 58 | Julio Teheran | 1.38 | 61.6 | 63.4 |
Paul Goldschmidt | Cardinals | R | 1B | C1B | IF | 1B | 4200 | 3900 | 8500 | 20 | 1372 | 0.0565 | 0.459 | 0.339 | 0.866 | 40 | Julio Teheran | 1.38 | 61.6 | 54.4 |
Paul DeJong | Cardinals | R | SS | SS | IF | SS | 4000 | 3000 | 7200 | 12 | 1154 | 0.0535 | 0.435 | 0.326 | 0.866 | 32 | Julio Teheran | 1.38 | 61.6 | 50.4 |
Tommy Edman | Cardinals | B | 2B/3B | 3B | IF | 2B | 4900 | 3200 | 8700 | 16 | 349 | 0.0576 | 0.417 | 0.324 | 0.866 | 29 | Julio Teheran | 1.38 | 61.6 | 48.9 |
Dexter Fowler | Cardinals | B | OF | OF | OF | OF | 3800 | 2900 | 7200 | 14 | 908 | 0.0411 | 0.413 | 0.338 | 0.866 | 27 | Julio Teheran | 1.38 | 61.6 | 47.9 |
Matt Carpenter | Cardinals | L | 3B | 3B | IF | 3B | 4000 | 2800 | 7300 | 7 | 1169 | 0.0344 | 0.408 | 0.328 | 0.866 | 19 | Julio Teheran | 1.38 | 61.6 | 43.9 |
Yadier Molina | Cardinals | R | C | C1B | IF | C | 3700 | 2800 | 7600 | 14 | 955 | 0.0256 | 0.414 | 0.309 | 0.866 | 13 | Julio Teheran | 1.38 | 61.6 | 40.9 |
Kolten Wong | Cardinals | L | 2B | 2B | IF | 2B | 3900 | 2600 | 7500 | 13 | 956 | 0.018 | 0.376 | 0.318 | 0.866 | 9 | Julio Teheran | 1.38 | 61.6 | 38.9 |
Will Smith | Dodgers | R | C | C1B | IF | C | 4000 | 3100 | 7600 | 13 | 196 | 0.0952 | 1.004 | 0.804 | 1.071 | 91 | Max Scherzer | 1.18 | 28.6 | 67.9 |
Cody Bellinger | Dodgers | L | 1B/OF | OF | IF/OF | OF | 4700 | 4400 | 8900 | 20 | 1292 | 0.07 | 0.597 | 0.419 | 1.071 | 83 | Max Scherzer | 1.18 | 28.6 | 63.9 |
Max Muncy | Dodgers | L | 1B/2B | 2B | IF | 1B | 4500 | 3700 | 9000 | 19 | 1070 | 0.0671 | 0.517 | 0.397 | 1.071 | 78 | Max Scherzer | 1.18 | 28.6 | 61.4 |
David Freese | Dodgers | R | 1B | C1B | IF | 1B | 3300 | 2700 | 6600 | 7 | 498 | 0.0605 | 0.534 | 0.396 | 1.071 | 77 | Max Scherzer | 1.18 | 28.6 | 60.9 |
Justin Turner | Dodgers | R | 3B | 3B | IF | 3B | 3800 | 3100 | 7600 | 15 | 975 | 0.056 | 0.462 | 0.372 | 1.071 | 65 | Max Scherzer | 1.18 | 28.6 | 54.9 |
Joc Pederson | Dodgers | L | 1B/OF | OF | OF | OF | 4100 | 3300 | 8000 | 19 | 957 | 0.06 | 0.478 | 0.352 | 1.071 | 64 | Max Scherzer | 1.18 | 28.6 | 54.4 |
Corey Seager | Dodgers | L | SS | SS | IF | SS | 3800 | 3100 | 7600 | 14 | 656 | 0.0635 | 0.453 | 0.331 | 1.071 | 57 | Max Scherzer | 1.18 | 28.6 | 50.9 |
Gavin Lux | Dodgers | L | 2B | 2B | IF | 2B | 3300 | 2700 | 6700 | 11 | 82 | 0.0525 | 0.406 | 0.328 | 1.071 | 43 | Max Scherzer | 1.18 | 28.6 | 43.9 |
A.J. Pollock | Dodgers | R | OF | OF | OF | OF | 3600 | 3100 | 7300 | 14 | 802 | 0.0448 | 0.4 | 0.313 | 1.071 | 36 | Max Scherzer | 1.18 | 28.6 | 40.4 |
Chris Taylor | Dodgers | R | OF/SS | OF | IF/OF | OF | 3500 | 2800 | 6400 | 9 | 1018 | 0.0296 | 0.374 | 0.292 | 1.071 | 25 | Max Scherzer | 1.18 | 28.6 | 34.9 |
Russell Martin | Dodgers | R | C | C1B | IF | C | 3100 | 2200 | 5500 | 7 | 601 | 0.0191 | 0.312 | 0.29 | 1.071 | 21 | Max Scherzer | 1.18 | 28.6 | 32.9 |
Howie Kendrick | Nationals | R | 1B/2B | C1B | IF/OF | 1B | 4300 | 2700 | 8500 | 14 | 530 | 0.0894 | 0.616 | 0.427 | 1.071 | 89 | Rich Hill | 1.12 | 26.4 | 60.6 |
Anthony Rendon | Nationals | R | 3B | 3B | IF | 3B | 4500 | 4300 | 9100 | 22 | 1243 | 0.0728 | 0.543 | 0.408 | 1.071 | 83 | Rich Hill | 1.12 | 26.4 | 57.6 |
Juan Soto | Nationals | L | OF | OF | OF | OF | 4400 | 3600 | 8100 | 18 | 1153 | 0.076 | 0.495 | 0.366 | 1.071 | 73 | Rich Hill | 1.12 | 26.4 | 52.6 |
Ryan Zimmerman | Nationals | R | 1B | C1B | IF | 1B | 3500 | 2700 | 6400 | 11 | 513 | 0.0476 | 0.451 | 0.337 | 1.071 | 52 | Rich Hill | 1.12 | 26.4 | 42.1 |
Trea Turner | Nationals | R | SS | SS | IF/OF | SS | 5000 | 4300 | 9800 | 21 | 1309 | 0.0362 | 0.404 | 0.328 | 1.071 | 37 | Rich Hill | 1.12 | 26.4 | 34.6 |
Victor Robles | Nationals | R | OF | OF | OF | OF | 3600 | 2900 | 7200 | 12 | 683 | 0.0484 | 0.374 | 0.322 | 1.071 | 36 | Rich Hill | 1.12 | 26.4 | 34.1 |
Adam Eaton | Nationals | L | OF | OF | OF | OF | 3800 | 2900 | 7600 | 14 | 1026 | 0.0252 | 0.353 | 0.31 | 1.071 | 25 | Rich Hill | 1.12 | 26.4 | 28.6 |
Michael A. Taylor | Nationals | R | OF | OF | OF | OF | 3400 | 2200 | 6400 | 7 | 482 | 0.0119 | 0.362 | 0.279 | 1.071 | 20 | Rich Hill | 1.12 | 26.4 | 26.1 |
Austin Meadows | Rays | L | OF | OF | OF | OF | 4300 | 3300 | 8200 | 22 | 782 | 0.0936 | 0.538 | 0.387 | 0.885 | 72 | Zack Greinke | 1.15 | 50.6 | 60.9 |
Brandon Lowe | Rays | L | 2B | 2B | IF | 2B | 4000 | 2800 | 7200 | 12 | 475 | 0.1179 | 0.536 | 0.373 | 0.885 | 71 | Zack Greinke | 1.15 | 50.6 | 60.4 |
Ji-Man Choi | Rays | L | 1B | C1B | IF/OF | 1B | 3700 | 2600 | 7500 | 11 | 708 | 0.0791 | 0.504 | 0.378 | 0.885 | 66 | Zack Greinke | 1.15 | 50.6 | 57.9 |
Avisail Garcia | Rays | R | OF | OF | OF | OF | 3900 | 3000 | 7300 | 16 | 915 | 0.0753 | 0.469 | 0.332 | 0.885 | 51 | Zack Greinke | 1.15 | 50.6 | 50.4 |
Tommy Pham | Rays | R | OF | OF | OF | OF | 4100 | 3200 | 8200 | 19 | 1224 | 0.0516 | 0.469 | 0.357 | 0.885 | 48 | Zack Greinke | 1.15 | 50.6 | 48.9 |
